.
Acessibilidade
.
.
.
.
.
O conteúdo desse portal pode ser acessível em Libras usando o VLibras
.
.
.
Nº/ANO | OBJETO | FORNECEDOR | INÍCIO DO CONTRATO | FIM DO CONTRATO | MODALIDADE | VALOR TOTAL | DETALHES |
---|---|---|---|---|---|---|---|
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
38/2016 | Abra o contrato para mais informações | Contrato | 18/07/2016 | 18/07/2017 | Pregão Presencial | R$ 0,00 | Detalhes |
.
.
.
.